| Ship | Crew | Sails | Carpentry | Bilge | Cannons | Mass | Volume |
|---|---|---|---|---|---|---|---|
| Sloop | 7 | 3 | 2 | 2 | 4 | 13,500 | 20,250 |
| Cutter | 12 | 5 | 3 | 2 | 6 | 27,000 | 40,500 |
| Merchant Brig | 20 | 6 | 9 | 6 | 12 (8) | 90,000 | 135,000 |
| War Brig | 25 | 9 | 4 | 4 | 22 | 54,000 | 81,000 |
| Merchant Galleon | 30 | 9 | 21 | 14 | 10 | 270,000 | 405,000 |
| War Frigate | 75 | 18 | 18 | 12 | 24 (20) | 216,000 | 324,000 |
| Grand Frigate | 150 | 30 | 24 | 24 | 16 | 540,000 | 810,000 |
Sloops can carry a maximum of three swabbies; all other ships can carry a maximum of four swabbies.